Wednesday 14 March 2007

DesertSkyMarketing

'www.desertskymarketing.net'
New Profit Share Model

I really don't know where to start with this program. I joined back on 6th February. I was enjoying the daily payments as I purchased VIP status, the program was growing with new members joining daily. The programs was going great guns...
Date % Paid Rebate % Paid Ad Pack Purchases
3/14/2007 0.00 % $ 0.00
3/13/2007 0.00 % $ 0.00
3/12/2007 0.00 % $ 0.00
3/11/2007 0.00 % $ 0.00
3/10/2007 0.00 % $ 0.00
3/9/2007 0.00 % $ 0.00
3/8/2007 0.03 % $ 0.00
3/7/2007 1.29 % $ 0.00
3/6/2007 2.00 % $ 0.00
3/5/2007 2.00 % $ 0.00
3/4/2007 2.00 % $ 0.00
3/3/2007 2.00 % $ 8472.00
3/2/2007 2.00 % $ 24855.00
3/1/2007 3.88 % $ 73433.00
2/28/2007 6.39 % $ 141695.00
2/27/2007 9.43 % $ 181698.00
2/26/2007 10.00 % $ 192160.00
2/25/2007 10.00 % $ 191324.00
2/24/2007 10.00 % $ 196140.00
2/23/2007 10.00 % $ 199778.00
2/22/2007 10.00 % $ 181679.00
2/21/2007 10.00 % $ 163263.00
2/20/2007 10.00 % $ 171515.00
2/19/2007 10.00 % $ 161727.00
2/18/2007 10.00 % $ 150799.00
2/17/2007 10.00 % $ 158950.00
2/16/2007 10.00 % $ 150625.00
2/15/2007 10.00 % $ 143064.00
2/14/2007 10.00 % $ 129997.00
2/13/2007 10.00 % $ 121161.00
2/12/2007 10.00 % $ 114865.00
2/11/2007 10.00 % $ 110266.00
2/10/2007 10.00 % $ 110209.00
2/9/2007 10.00 % $ 101130.00
2/8/2007 10.00 % $ 93589.00
2/7/2007 10.00 % $ 89114.00
2/6/2007 10.00 % $ 77115.00
2/5/2007 10.00 % $ 71084.00
2/4/2007 10.00 % $ 70577.00
2/3/2007 10.00 % $ 76422.00
2/2/2007 10.00 % $ 69279.00
2/1/2007 10.00 % $ 57378.00

Total Days: 62
Total Members: 3467
Total Ad Pack Purchases: $ 4375615.00
Average Daily Ad Pack Purchase: $ 70574.44
Total Requested Cashouts Paid: $ 867757.93

All of a sudden BAM!!! The program is handed over to CEP... who the hell are CEP, who really knows. Now the daily ROI has decreased to 2% and surfing stopped until 16th March. Reasons behind this... who knows. Admin says to save the program before it collapses.. Two lower income days in the dollars that were coming in.... the rug pulled.... just does not add up.

But a twist... all payments must be made by an in house processor with CEP... CEP Trust. Who are they??? Not a registered payment processor. But apparently trying to be one! Just to register I read somewhere that they may be relocating to New Mexico. What does this mean to me? Warning signs... yes everyone who has bothered to comment, say I am making a mountain out of a molehill. Only time will tell. I am already servicing a debt created by another "payment processor". I just don't know if I want to go there again.

Decisions, decisions... Apparently someone is offering to pay in e-gold, but who I don't know. Sure was a shame that a good program could have been great, if not for whatever is lurking... My thoughts... CEP was a closed program, now they are trying to monopolize the situation. A great revenue spinner for CEPTrust, 6% withdraw to egold fee.